Men’s short (FINAL)
1. Yuzuru Hanyu JPN - 110.53 (62.44, 48.09)
2 Morisi Kvitelashvili GEO - 89.94 (51.48, 38.46)
3. Alexander Majorov SWE - 82.33 (45.04, 37.29)
4. Kazuki Tomono JPN - 82.26 (42.47, 39.79)
5. Paul Fentz GER - 78.28 (42.32, 35.96)
6. Alexei Krasnozhon USA - 75.32 (39.92, 35.40)
7. Keegan Messing CAN - 73.83 (33.87, 40.96, -1.00)
8. Mikhail Kolyada RUS - 69.10 (27.74, 41.36)
9. Artur Dmitriev RUS - 67.58 (33.34, 35.24, -1.00)
10. Brendan Kerry AUS - 65.22 (30.51, 35.71, -1.00)
11. Andrei Lazukin RUS - 62.45 (26.77, 35.68)
12. Julian Zhi Jie Yee MAS - 60.37 (27.10, 34.27, -1.00)
Yuzuru Hanyu JPN - 4S, 3A, 4T(hangs on)3T
Mikhail Kolyada RUS - 4T(step,hand), 3Lz2T, 1A
Morisi Kvitelashvili GEO - 4S3T, 3A, 4T
Keegan Messing CAN - 4T(fall), 3A(hand), 3Lz2T