2015-16 French Championships videos/results: Free skates and free dance

2015-16 French Figure Skating Championships

Full results + protocols

Men's free (FINAL)
1. Chafik Besseghier - 245.48 (80.57, 78.52, 159.09)
2. Florent Amodio - 206.68 (53.80, 76.52, -2.00, 128.32)
3. Simon Hocquaux - 196.40 (67.34, 68.14, 135.48)
4. Romain Ponsart - 184.10 (52.97, 68.26, 121.23)
5. Adrien Tesson - 171.12 (60.27, 58.52, -2.00, 116.79)
6. Daniel Albert Naurits - 160.09
7. Luc Economides - 159.90
8. Adam Siao Him Fa - 149.75
9. Arthur Ribes - 141.67
10. Paul Arrateig - 139.54

Ladies free (FINAL)
1. Mae Berenice Meite - 160.66 (52.61, 55.51, -1.00, 107.12)
2. Laurine Lecavelier - 157.23 (40.84, 55.80, -1.00, 95.64)
3. Alizee Crozet - 132.15 (47.63, 41.71, -1.00, 88.34)
4. Julie Froetscher - 123.77 (45.86, 39.41, -1.00, 84.27)
5. Nadjma Mahamoud - 116.63 (37.31, 36.82, -2.00, 72.13)
6. Heloise Pitot - 109.49 (35.72, 37.22, -2.00, 70.94)
7. Melyna Decobert - 100.73 (34.61, 32.42, -1.00, 66.03)
WD Pauline Wanner

Pairs free (FINAL)
1. Vanessa James/Morgan Cipres - 198.76 (64.02, 67.61, -1.00, 130.63)
2. Camille Mendoza/Pavel Kovalev - 115.62

Free dance (FINAL)
1. Gabriella Papadakis/Guillaume Cizeron - 183.90 (52.50, 57.80, 110.30)
2. Lorenza Alessandrini/Pierre Souquet - 129.85 (40.97, 39.60, 80.57)
3. Peroline Ojardias/Michael Bramante - 118.13 (38.47, 35.40, 73.87)
4. Laureline Aubry/Kevin Bellingard - 103.53 (33.80, 32.80, 66.60)
5. Mathilde Dias/Jean Denis Sanchis - 95.93 (31.70, 29.10, -1.00, 59.80)