2019 World Championships play-by-play/results: Ladies short program

Ladies short (FINAL)
1. Alina Zagitova RUS - 82.08 (44.72, 37.36) VIDEO
2. Kaori Sakamoto JPN - 76.86 (41.98, 34.88) VIDEO
3. Elizabet Tursynbaeva KAZ - 75.96 (41.78, 34.18) VIDEO
4. Evgenia Medvedeva RUS - 74.23 (37.60, 36.63) VIDEO
5. Eunsoo Lim KOR - 72.91 (40.43, 32.48) VIDEO
6. Mariah Bell USA - 71.26 (39.11, 32.15) VIDEO
7. Rika Kihira JPN - 70.90 (36.92, 33.98) VIDEO
8. Satoko Miyahara JPN - 70.60 (36.37, 34.23) VIDEO
9. Sofia Samodurova RUS - 70.42 (38.71, 31.71) VIDEO
10. Bradie Tennell USA - 69.50 (36.09, 33.41) VIDEO
11. Gabrielle Daleman CAN - 69.19 (36.75, 32.44)
12. Nicole Schott GER - 63.18 (35.07, 28.11)
13. Loena Hendrickx BEL - 62.60 (34.01, 29.59, -1.00)
14. Yi Christy Leung HKG - 58.60 (32.83, 25.77)
15. Hongyi Chen CHN - 58.53 (34.41, 24.12)
16. Dasa Grm SLO - 57.58 (32.80, 24.78)
17. Ekaterina Ryabova AZE - 57.18 (32.35, 24.83)
18. Eliska Brezinova CZE - 57.13 (30.54, 26.59)
19. Laurine Lecavelier FRA - 56.81 (27.87, 28.94)
20. Alexandra Feigin BUL - 56.69 (33.01, 23.68)
21. Natasha McKay GBR - 56.40 (31.09, 25.31)
22. Alaine Chartrand CAN - 55.89 (29.83, 27.06, -1.00)
23. Eva Lotta Kiibus EST - 55.38 (31.17, 24.21)
24. Isadora Williams BRA - 55.20 (30.43, 24.77)
— current cutoff for the free skate —
25. Ivett Toth HUN - 54.87 (27.62, 27.25)
26. Pernille Sorensen DEN - 54.36 (30.79, 23.57)
27. Marina Piredda ITA - 53.27 (30.44, 22.83)
28. Emmi Peltonen FIN - 53.22 (27.11, 27.11, -1.00)
29. Julia Sauter ROU - 53.11 (29.52, 23.59)
30. Anita Ostlund SWE - 53.07 (27.77, 25.30)
31. Roberta Rodeghiero ITA - 51.50 (28.20, 23.30)
32. Nicole Rajicova SVK - 51.22 (24.42, 26.80)
33. Alexia Paganini SUI - 50.51 (26.88, 24.63, -1.00)
34. Valentina Matos ESP - 50.25 (28.11, 22.14)
35. Aurora Cotop CAN - 48.83 (26.37, 23.46, -1.00)
36. Kailani Craine AUS - 48.82 (26.51, 24.31, -2.00)
37. Sophia Schaller AUT - 48.72 (26.41, 22.31)
38. Elzbieta Kropa LTU - 47.95 (28.10, 20.85, -1.00)
39. Anastasiya Galustyan ARM - 47.75 (24.95, 22.80)
40. Kyarha Van Tiel NED - 41.85 (20.28, 21.57)

Alina Zagitova RUS - 3Lz3Lo, 2A, 3F

Rika Kihira JPN - 1A*, 3F3T(2ft?), 3Lz

Evgenia Medvedeva RUS - 3F3T, 2A, 3Lo

Satoko Miyahara JPN - 3Lz(ur)3T, 2A, 3Lo

Bradie Tennell USA - 3Lz3T(ur), 2A, 3F

Kaori Sakamoto JPN - 3F3T, 2A, 3Lo

Sofia Samodurova RUS - 3F3T, 3Lo, 2A

Laurine Lecavelier FRA - 3T(hangs on), 3Lz(step), 2A

Elizabet Tursynbaeva KAZ - 3Lz, 2A, 3S3T

Mariah Bell USA - 2A, 3Lz3T(ur), 3F

Eunsoo Lim KOR - 3Lz3T, 3F, 2A

Gabrielle Daleman CAN - 3T3T, 2A, 3Lz(hangs on)

Eliska Brezinova CZE - 3T(hand)2T, 3Lz, 2A

Alaine Chartrand CAN - 2A, 3Lz2T, 3Lo(ur,fall)

Ivett Toth HUN - 3T2T, 3Lz(ur), 2A

Nicole Rajicova SVK - 2Lz*, 3Lo(turn)2T, 2A

Nicole Schott GER - 3Lo, 3T3T, 2A

Loena Hendrickx BEL - 3Lz3T(ur,fall), 2A, 3F

Emmi Peltonen FIN - 3T(fall), 3Lo, 2A

Yi Christy Leung HKG - 3Lz3T(hangs on), 2A, 3F

Kailani Craine AUS - 3Lo3Lo(<<,fall), 2A, 3Lz(e?ur,fall)

Kyarha Van Tiel NED - 2Lz*, 3F1T*(step), 2A

Isadora Williams BRA - 3Lz2T, 3Lo, 2A

Aurora Cotop CAN - 3T3T(ur?fall), 3S, 2A(hangs on)

Anastasiya Galustyan ARM - 3Lz(ur)3T(ur), 3F(ur?), 2A(ur)

Sophia Schaller AUT - 3T(hangs on)3T(ur), 2S, 2A

Anita Ostlund SWE - 2A, 2Lo, 3T3T

Ekaterina Ryabova AZE - 3Lz3T(ur?), 2A(ur?), 3F(step)

Roberta Rodeghiero ITA - 3T3T(ur), 3F(hand,ftdwn), 2A

Natasha McKay GBR - 3Lo2T, 3S, 2A

Alexandra Feigin BUL - 3T3T, 3Lo, 2A

Eva Lotta Kiibus EST - 3T3T(step), 3F, 2A

Dasa Grm SLO - 3F, 3T3T, 2A

Pernille Sorensen DEN - 3T3T, 3Lo, 2A

Valentina Matos ESP - 3F2T, 3Lo, 2A

Julia Sauter ROU - 3Lo, 2A, 3T2T

Marina Piredda ITA - 3Lz2T, 3F, 2A

Elzbieta Kropa LTU - 3T3T, 3F(fall), 2A

Hongyi Chen CHN - 3T(ur?)3T, 3Lz, 2A

Embed from Getty Images

Skate order
GROUP 1
- Hongyi Chen CHN
- Elzbieta Kropa LTU
- Marina Piredda ITA
- Julia Sauter ROU
- Valentina Matos ESP
GROUP 2
- Pernille Sorensen DEN
- Dasa Grm SLO
- Eva Lotta Kiibus EST
- Alexandra Feigin BUL
- Natasha McKay GBR
GROUP 3
- Roberta Rodeghiero ITA
- Ekaterina Ryabova AZE
- Anita OStlund SWE
- Sophia Schaller AUT
- Anastasiya Galustyan ARM
- Aurora Cotop CAN
GROUP 4
- Isadora Williams BRA
- Kyarha Van Tiel NED
- Kailani Craine AUS
- Yi Christy Leung HKG
- Alexia Paganini SUI
- Emmi Peltonen FIN
GROUP 5
- Loena Hendrickx BEL
- Nicole Schott GER
- Nicole Rajicova SVK
- Ivett Toth HUN
- Alaine Chartrand CAN
- Eliska Brezinova CZE
GROUP 6
- Gabrielle Daleman CAN
- Eunsoo Lim KOR
- Mariah Bell USA
- Elizabet Tursynbaeva KAZ
- Laurine Lecavelier FRA
- Sofia Samodurova RUS
GROUP 7
- Kaori Sakamoto JPN
- Bradie Tennell USA
- Satoko Miyahara JPN
- Evgenia Medvedeva RUS
- Rika Kihira JPN
- Alina Zagitova RUS