Ladies free (FINAL)
1. Anna Shcherbakova RUS - 218.20 (86.15, 64.32, 150.47)
2. Elizaveta Tuktamysheva RUS - 214.38 (76.48, 64.24, 140.72)
3. Young You KOR - 200.89 (70.82, 59.60, 130.42)
4. Yelim Kim KOR - 182.60 (58.23, 58.72, 116.95)
5. Starr Andrews USA - 181.18 (56.96, 57.84, 114.80)
6. Sofia Samodurova RUS - 179.65 (67.75, 58.08, 125.83)
7. Lucrezia Beccari ITA - 167.94 (58.42, 55.36, -1.00, 112.78)
8. Wakaba Higuchi JPN - 164.37 (53.84, 59.20, -1.00, 112.04)
9. Jenni Saarinenn FIN - 161.64 (51.18, 56.80, -2.00, 103.98)
10. Valentina Matos ESP - 141.32 (46.33, 45.84, -1.00, 91.17)
11. Megan Wessenberg USA - 135.72 (45.28, 45.68, 90.96)
12. Natasha McKay GBR - 133.88 (36.71, 48.08, 84.79)
13. Greta Morkyte LTU - 129.82 (41.14, 41.68, 82.82)
14. Josefin Taljegard SWE - 129.56 (34.60, 48.72, -1.00, 82.32)
15. Sophia Schaller AUT - 120.08 (45.00, 38.32, -2.00, 81.32)
16. Klara Stepanova CZE - 111.79 (38.37, 36.56, 74.93)
17. Romana Kaiser LIE - 96.81 (30.64, 34.24, -3.00, 61.88)
Elizaveta Tuktamysheva RUS - 3A(turn)2T, 3A, 3Lz2Aseq, 3F, 2A3T2T, 3Lz, 3Lo
Yelim Kim KOR - 3Lz3T, 3Lo(ur?hangs on), 2A3T, 2A, 3Lz, 3F, 3S(ur?step)
Anna Shcherbakova RUS - 4Lz, 3F3Lo, 2A, 2A, 3Lz3T(hangs on), 3F1Eu3S, 3Lz
Young You KOR - 3A(step), 3Lz, 3Lo, 3Lz1Eu3S, 2A3T, 3F, 3S2T
Starr Andrews USA - 3T(hangs on), 3F, 3Lo2T, 3Lz(e), 3Lo, 2A1Eu3S(ur), 2A(hangs on)
Wakaba Higuchi JPN - 2A, 3Lz3T(ur), 3S, 3Lo(fall), 2A2T(step), 2F(e?), 3Lz1Eu2S
Sofia Samodurova RUS - 3F3T(ur?), 3Lz(e?ur?), 3Lo, 3F, 2A3T, 3S2T2Lo, 2A
Megan Wessenberg USA - 3Lz(2ft), 3F(hangs on), 2S(2ft), 2A2T(2ft), 3T2T2Lo, 2S, 2A
Skate order
GROUP 1
- Romana Kaiser LIE
- Sophia Schaller AUT
- Megan Wessenberg USA
- Greta Morkyte LTU
- Klara Stepanova CZE
GROUP 2
- Natasha McKay GBR
- Valentina Matos ESP
- Sofia Samodurova RUS
- Wakaba Higuchi JPN
- Lucrezia Beccari ITA
- Josefin Taljegard SWE
GROUP 3
- Starr Andrews USA
- Jenni Saarinenn FIN
- Young You KOR
- Anna Shcherbakova RUS
- Yelim Kim KOR
- Elizaveta Tuktamysheva RUS