Women’s short (FINAL)
1. Mai Mihara JPN - 72.23 (38.08, 34.15)
2. Isabeau Levito USA - 72.06 (38.07, 33.99)
3. Anastasiia Gubanova GEO - 66.82 (35.42, 31.40)
4. Ekaterina Kurakova POL - 63.46 (32.02, 31.44)
5. Gabriella Izzo USA - 62.92 (33.78, 29.14)
6. Young You KOR - 61.21 (29.14, 32.07)
7. Nicole Schott GER - 60.38 (31.39, 28.99)
8. Gabrielle Daleman CAN - 58.95 (31.45, 28.50, -1.00)
9. Natasha McKay GBR - 57.62 (29.64, 27.98)
10. Bradie Tennell USA - 56.50 (28.90, 29.60, -2.00)
11. Alexia Paganini SUI - 54.63 (28.27, 26.36)
12. Julia Sauter ROU - 52.38 (27.30, 26.08, -1.00)
Young You KOR - 2A, 3Lz, 3F(e?)2T
Isabeau Levito USA - 3F, 2A, 3Lz3T
Mai Mihara JPN - 2A, 3F(e?hangs on), 3Lz3T
Ekaterina Kurakova POL - 3Lz2T, 3Lo, 2A
Nicole Schott GER - 3F3T(ur,2ft?ftdwn), 3Lo, 2A
Anastasiia Gubanova GEO - 3F3T, 2A, 3Lz(q?)
Gabriella Izzo USA - 2A, 3F2T, 3Lz
Alexia Paganini SUI - 3T3T(q,step), 2A, 3Lo
Julia Sauter ROU - 3T(turn), 2A(turn), 3S2T
Natasha McKay GBR - 3Lo2T, 3S, 2A
Gabrielle Daleman CAN - 3T3T, 2A, 3Lz(fall)
Bradie Tennell USA - 3Lz3T(ur,fall), 2A, 3Lo(q,fall)
Skate order
GROUP 1
- Bradie Tennell USA
- Gabrielle Daleman CAN
- Natasha McKay GBR
- Julia Sauter ROU
- Alexia Pagnini SUI
- Gabriella Izzo USA
GROUP 2
- Anastasiia Gubanova GEO
- Nicole Schott GER
- Ekaterina Kurakova POL
- Mai Mihara JPN
- Isabeau Levito USA
- Young You KOR