• The Rocker Skating Podcast
  • Play-by-Plays
  • Rocker News Archives
  • Calendar
Menu

Rocker Skating - Analysis by Jackie Wong

  • The Rocker Skating Podcast
  • Play-by-Plays
  • Rocker News Archives
  • Calendar
Ace Lite Banner Ad (Rocker Skating).gif
V2.gif

2025 Skate to Milano / Chinese Nebelhorn play-by-play/results: Men's short program

September 20, 2025

Men’s short (FINAL)
1. Petr Gumennik AIN - 93.80 (54.84, 38.96)
2. Donovan Carrillo MEX - 84.97 (48.10, 36.87)
3. Francois Pitot FRA - 81.24 (44.62, 36.62)
4. Hyungyeom Kim KOR - 74.69 (41.35, 33.34)
5. Davide Lewton Brain MON - 73.56 (37.36, 36.20)
6. Kyrylo Marsak UKR - 72.33 (37.79, 34.54)
7. Georgii Reshtenko CZE - 71.03 (38.51, 32.52)
8. Yu-Hsiang Li TPE - 70.50 (36.85, 33.65)
9. Genrikh Gartung GER - 69.51 (38.83, 31.67, -1.00)
10. Edward Appleby GBR - 69.35 (36.49, 32.86)
11. Aleksandr Vlasenko - 68.30 (36.33, 31.97)
12. Jari Kessler CRO - 66.50 (32.39, 35.11, -1.00)
13. Yauhenii Puzanau AIN - 66.38 (31.43, 34.95)
14. Maurizio Zandron AUT - 66.21 (34.70, 32.51, -1.00)
15. Dias Jirenbayev KAZ - 64.92 (31.94, 32.98)
16. Tamir Kuperman ISR - 63.82 (29.22, 34.60)
17. Semen Daniliants ARM - 63.59 (35.44, 28.15)
18. Douglas Gerber AUS - 62.08 (32.06, 30.02)
19. Burak Demirboga TUR - 61.02 (32.56, 28.46)
20. Ze Zeng Fang MAS - 57.27 (29.54, 27.73)
21. Valtter Virtanen FIN - 56.95 (35.15, 31.80)
22. Paolo Borromeo PHI - 52.77 (25.27, 27.50)
23. Jarvis Ho HKG - 51.91 (27.19, 25.72, -1.00)
24. Dillon Judge IRL - 50.20 (25.74, 24.46)
25. Gabriel Martinez ECU - 43.94 (20.02, 23.92)
26. David Gouveia POR - 43.13 (18.80, 24.33)

Donovan Carrillo MEX - 4S3T, 3A, 3Lz

Tamir Kuperman ISR - 4S3T, 2T*, 1A*

Hyungyeom Kim KOR - 4T, 3A(ur), 3Lz3T

Edward Appleby GBR - 3A(hand,step), 3Lz3T, 3F

Francois Pitot FRA - 3A(hangs on), 3F, 3Lz3T

Yu-Hsiang Li TPE - 3F, 3A((ur), 3Lz3T(step)

Maurizio Zandron AUT - 3A(step), 3F, 3Lz(2ft)3T(fall)

Genrikh Gartung GER - 4Lz3T(hangs on), 3A(step), spin entry fall, 3F

Aleksandr Vlasenko HUN - 3A(hand), 3F3T, 3Lo

Valtter Virtanen FIN - 3Lz(hangs on), 3T(hangs on)3T(<<,ftdwn) 2A

Georgii Reshtenko CZE - 4S(q,step,hand), 3A(step), 4T3T

Kyrylo Marsak UKR - 4S(hangs on), 3A, 3Lz2T

Davide Lewton Brain MON - 2A, 3F, 3Lz3T

Jari Kessler CRO - 3Lz3T(step), 3Lo, 2A(fall)

Dias Jirenbayev KAZ 3A< 3Lz, 3F!2T

Petr Gumennik AIN - 4F3T, 4S, 3A

Embed from Getty Images
In Figure Skating, Olympic Winter Games, Other Competitions, Play-by-play
← 2025 Skate to Milano / Chinese Nebelhorn play-by-play/results: Pairs free skate2025 Skate to Milano / Chinese Nebelhorn play-by-play/results: Women's short program →
Tweets by @rockerskating

ROCKER SKATING  |  Real, level-headed figure skating analysis  |  jackie@rockerskating.com