Men’s free (FINAL)
1. Nika Egadze GEO - 273.00 (100.86, 80.86, 181.72)
2. Matteo Rizzo ITA - 256.37 (82.75, 85.62, 168.37)
3. Georgii Reshtenko CZE - 238.27 (89.02, 70.63, 159.65)
4. Lukas Britschgi SUI - 236.90 (73.99, 81.79, -1.00, 154.78)
5. Aleksandr Selevko EST - 232.46 (65.56, 80.19, -2.00, 143.75)
6. Mihhail Selevko EST - 230.30 (66.77, 76.25, -1.00, 142.02)
7. Tamir Kuperman ISR - 230.17 (79.72, 70.63, 150.35)
8. Kyrylo Marsak UKR - 229.25 (84.30, 68.03, 152.33)
9. Deniss Vasiljevs LAT - 227.51 (70.98, 78.73, 149.71)
10. Adam Hagara SVK - 224.27 (83.98, 71.33, 155.31)
11. Nikolaj Memola ITA - 223.52 (71.30, 74.45, 145.75)
12. Andreas Nordeback SWE - 216.08 (65.47, 73.83, 139.30)
13. Daniel Grassl ITA - 215.33 (64.01, 70.50, -4.00, 130.51)
14. Jari Kessler CRO - 201.46 (60.81, 74.33, 135.14)
15. Fedir Kulish LAT - 201.22 (71.46, 61.24, 132.70)
16. Francois Pitot FRA - 197.87 (61.22, 69.56, -6.00, 124.78)
17. Maurizio Zandron AUT - 196.25 (64.93, 63.64, 128.57)
18. Tomas-Llorenc Guarino Sabate ESP - 195.42 (58.22, 70.26, -1.00, 127.48)
19. Vladimir Samoilov POL - 193.49 (65.07, 65.87, -2.00, 128.94)
20. Davide Lewton Brain MON - 192.87 (57.33, 70.26, 127.59)
21. Ean Weiler SUI - 190.63 (56.50, 67.21, -2.00, 121.71)
22. Genrikh Gartung GER - 189.32 (64.46, 60.41, 124.87)
23. Matias Lindfors FIN - 183.63 (45.24, 71.59, -1.00, 115.83)
24. Edward Appleby GBR - 181.72 (53.87, 62.90, 116.77)
Nika Egadze GEO - 4Lz, 4T, 4S3T, 3A(hangs on), 4S1Eu3S, 3F(e?)2A, 3Lz(hangs on)
Aleksandr Selevko EST - 3Lz, 4T(ur,fall), 3A(hangs on), 3F3T, 3A(fall), 3Lz2A2A, 2T
Mihhail Selevko EST - 4T(turn), 4T(step)1T*, 3A, 3Lo, 3A(ur,fall), 3F1Eu3S, 3Lz2T
Matteo Rizzo ITA - 4T, 3Lz3T, 3A2A, 3Lo, 3A, 3Lz1Eu3S(<<,step), 3F
Daniel Grassl ITA - 4Lz(q,fall), 4Lo(ur,fall), 4S(q), 3A(ur,fall), 3A(ur,hangs on)2A(hangs on)2A, 3Lz3T(ur), 3Lo(ur)3T(<<,step)
Lukas Britschgi SUI - 3T3T, 4T(ur,fall), 3A2A2A, 3Lo, 3A(hand), 2Lz2T, 3F(ftdwn)
Tamir Kuperman ISR - 4T(hangs on), 4S(ur,hangs on), 3Lz, 4T2T, 3A, 3Lo(hangs on), 3F2A(turn)2A(turn)
Georgii Reshtenko CZE - 4T3T, 4S, 3A, 3F!(hangs on), 4T, 3Lz1Eu3S, 3Lz2A
Deniss Vasiljevs LAT - 3A2T, 3A(q), 3Lz3T, 1Lo, 3S, 3Lz2A2A, 2F
Nikolaj Memola ITA - 3Lz, 3A, 3Lz3T, 3Lo, 3A1Eu2S, 2F(hangs on)2A, 2A
Kyrylo Marsak UKR - 4Lz(step), 4S(hangs on)2T, 3A2A2A, 3A, 3Lz3T, 3Lo, 3F
Andreas Nordeback SWE - 4T(ur,fall), 1A3T, 3A, 3Lo, 3Lz1Eu3S9hand), 3Lz2A, 2F
Francois Pitot FRA - 4S(ur,fall), 3F!, 3A(step), 3Lo, fluke fall, 3A(fall), 3Lz3T(fall), 3Lz2A2A
Adam Hagara SVK - 4T, 3A2T, 3A, 3F2T, 3Lz2A2A, 3F(q), 3Lo
Ean Weiler SUI - 3A(<<,fall), 3Lz3T, 3Lo(step), 3F!(step), 3A(ur,fall), 3Lz(hangs on)2A2A, 3S2T
Fedir Kulish LAT - 4Lz(hangs on)2T, 4Lz, 1A(step), 3A2A2A, 3F!1T, 2Lz, 3Lo
Tomas-Llorenc Guarino Sabate ESP - 3A(<<,fall), 3F(hangs on)2T, 3S, 1Lo, 3Lz3T, 3Lz2A2T, 3F(ur)
Matias Lindfors FIN - 2A1Eu3S, 3Lz2T, 3Lo(ftdwn), 2A, 2F1T, 3Lz(<<,fall), 2S
Maurizio Zandron AUT - 3A1Eu3S(hangs on), 3Lo2A, 3F, 2A, 3Lz3T(q), 3Lz, 3Lo
Jari Kessler CRO - 3Lz2T, 2A3T, 2F!(turn), 3Lo, 3T, 2S2A2T, 3S
Davide Lewton Brain MON - 2A, 2Lz3T, 3F, 3Lo, 3Lz(ftdwn), 3S(ur)2T, 2A3T(ur,step)
Edward Appleby GBR - 3A(turn)2T, 3Lz, 3A, 3Lo(hangs on), 2F(step), 2F, 2A1Eu3S(q)
Vladimir Samoilov POL - 4Lz(ur,fall), 4S3T, 3A(q,fall), 3F!(step), 3Lz(step), 3F!1Eu3S
Genrikh Gartung GER - 4F!, 2Lz, 3A, 3Lo, 4Lz(ur,step), 3F2A2A, 3F2T, aborted spin entry / invalid last spin
Skate order
GROUP 1
- Genrikh Gartung GER
- Vladimir Samoilov POL
- Edward Appleby GBR
- Davide Lewton Brain MON
- Jari Kessler CRO
- Maurizio Zandron AUT
GROUP 2
- Matias Lindfors FIN
- Tomas-Llorenc Guarino Sabate ESP
- Fedir Kulish LAT
- Ean Weiler SUI
- Adam Hagara SVK
- Francois Pitot FRA
GROUP 3
- Andreas Nordeback SWE
- Kyrylo Marsak UKR
- Nikolaj Memola ITA
- Deniss Vasiljevs LAT
- Georgii Reshtenko CZE
- Tamir Kuperman ISR
GROUP 4
- Lukas Britschgi SUI
- Daniel Grassl ITA
- Matteo Rizzo ITA
- Mihhail Selevko EST
- Aleksandr Selevko EST
- Nika Egadze GEO
