2022 Winter Olympics play-by-play/results: Team Event Day 1

LIVE STREAM LINK: http://live.qq.com/10012776

Team standings (after Day 1)
1. Team USA - 28
2. Team ROC - 26
3. Team CHN - 21
4. Team JPN - 20
5. Team ITA - 18
6. Team CAN - 16
7. Team GEO - 15
8. Team CZE - 12
9. Team UKR - 4
10. Team GER - 3

Pairs short (FINAL)
1. Wenjing Sui/Cong Han CHN - 82.83 (44.97, 37.86)
2. Anastasia Mishina/Aleksandr Galliamov ROC - 82.64 (45.22, 37.42)
3. Alexa Knierim/Brandon Frazier USA - 75.00 (41.02, 33.98)
4. Riku Miura/Ryuichi Kihara JPN - 74.45 (39.83, 34.62)
5. Kirsten Moore-Towers/Michael Marinaro CAN - 67.34 (34.06, 33.28)
6. Karina Safina/Luka Berulava GEO - 64.79 (35.59, 29.20)
7. Nicole Della Monica/Matteo Guarise ITA - 60.30 (30.75, 30.55, -1.00)
8. Jelizaveta Zukova/Martin Bidar CZE - 56.70 (30.01, 27.69, -1.00)
9. Sofiia Holichenko/Artem Darenskyi UKR - 53.65 (28.23, 25.42)

Anastasia Mishina/Aleksandr Galliamov ROC - 3Tw3?, thr3F, sbs3S

Wenjing Sui/Cong Han CHN - sbs3T, thr3F, 3Tw4

Kirsten Moore-Towers/Michael Marinaro CAN - 3Tw1(low catch), sbs3T(MT step), thr3Lo(hangs on)

Nicole Della Monica/Matteo Guarise ITA - sbs3S(DM fall, G step), 3Tw4, thr3S(ftdwn,step)

Riku Miura/Ryuichi Kihara JPN - 3Tw3, sbs3T(M q?), thr3Lz

Alexa Knierim/Brandon Frazier USA - 3Tw4, sbs3T, thr3F

Karina Safina/Luka Berulava GEO - 3Tw4, sbs3S(hangs on), thr3Lo(hangs on)

Jelizaveta Zukova/Martin Bidar CZE - 3Tw2(hangs on), sbs3T(B step,hand,fall?), thr3Lz(step)

Sofiia Holichenko/Artem Darenskyi UKR - 3Tw2?, sbs3S, thr3Lo

Rhythm dance (FINAL)
1. Madison Hubbell/Zachary Donohue USA - 86.56 (48.50, 38.06)
2. Victoria Sinitsina/Nikita Katsalapov ROC - 85.05 (46.92, 38.13)
3. Charlene Guignard/Marco Fabbri ITA - 83.83 (47.12, 36.71)
4. Piper Gilles/Paul Poirier CAN - 82.72 (45.47, 37.25)
5. Shiyue Wang/Xinyu Liu CHN - 74.66 (41.66, 33.00)
6. Natalie Taschlerova/Filip Taschler CZE - 68.99 (38.68, 30.31)
7. Misato Komatsubara/Tim Koleto JPN - 66.54 (37.15, 29.39)
8. Maria Kazakova/Georgy Reviya GEO - 64.60 (35.00, 29.60)
9. Oleksandra Nazarova/Maksym Nikitin UKR - 64.08 (34.16, 29.92)
10. Katharina Mueller/Tim Dieck GER - 63.21 (33.52, 29.69)

Men’s short (FINAL)
1. Nathan Chen USA - 111.71 (63.85, 47.86)
2. Shoma Uno JPN - 105.46 (58.89, 46.57)
3. Mark Kondratiuk ROC - 95.81 (52.81, 43.00)
4. Morisi Kvitelasvhili GEO - 92.37 (50.63, 41.74)
5. Daniel Grassl ITA - 88.10 (47.18, 40.92)
6. Boyang Jin CHN - 82.87 (43.91, 39.96, -1.00)
7. Michal Brezina CZE - 76.77 (36.63, 40.14)
8. Roman Sadovsky CAN - 71.06 (32.27, 38.79)
9. Paul Fentz GER - 68.64 (33.43, 35.21)

Daniel Grassl ITA - 4Lz, 3Lz3T, 3A

Nathan Chen USA - 4F, 3A, 4Lz3T

Morisi Kvitelashvili GEO - 4S3T, 3A(hangs on), 4T

Shoma Uno JPN - 4F, 4T3T, 3A

Mark Kondratiuk ROC - 4T(hangs on), 3A(hangs on), 4S3T

Boyang Jin CHN - 4Lz2T, 4T(fall), 3A

Michal Brezina CZE - 2S*, 3Lz3T, 3A

Roman Sadovsky CAN - 3S(2ft,step), 3A, 3Lz(hangs on,turn)2T

Paul Fentz GER - 3T(hangs on), 3A, 3Lz2T

Embed from Getty Images

Skate order
MEN
GROUP 1
- Paul Fentz
- Roman Sadovsky
- Michal Brezina
- Boyang Jin
GROUP 2
- Mark Kondratiuk
- Shoma Uno
- Morisi Kvitelashvili
- Nathan Chen
- Daniel Grassl
DANCE
GROUP 1
- Komatsubara/Koleto
- Taschlerova/Taschler
- Mueller/Dieck
- Kazakova/Reviya
- Nazarova/Nikitin
GROUP 2
- Wang/Liu
- Hubbell/Donohue
- Gilles/Poirier
- Guignard/Fabbri
- Sinitsina/Katsalapov
PAIRS
GROUP 1
- Holichenko/Darenskyi
- Zukova/Bidar
- Safina/Berulava
GROUP 2
- Knierim/Frazier
- Miura/Kihara
- Della Monica/Guarise
GROUP 3
- Moore-Towers/Marinaro
- Sui/Han
- Mishina/Galliamov