Women’s free (FINAL)
1. Alysa Liu USA - 226.79 (77.74, 72.46, 150.20)
2. Kaori Sakamoto JPN - 224.90 (72.83, 74.84, 224.90)
3. Ami Nakai JPN - 219.16 (72.53, 67.92, 140.45)
4. Mone Chiba JPN - 217.88 (74.46, 69.42, 143.88)
5. Amber Glenn USA - 214.91 (78.87, 68.65, 147.52)
6. Adeliia Petrosian AIN - 214.53 (76.93, 65.71, -1.00, 141.64)
7. Niina Petrokina EST - 210.82 (74.82, 66.37, 141.19)
8. Haein Lee KOR - 210.56 (74.15, 66.34, 140.49)
9. Anastasiia Gubanova GEO - 209.99 (71.39, 66.83, 138.22)
10. Sofia Samodelkina KAZ - 207.46 (73.77, 65.22, 138.99)
11. Jia Shin KOR - 206.68 (75.05, 65.97, 141.02)
12. Isabeau Levito USA - 202.80 (64.50, 68.46, -1.00, 131.96)
13. Nina Pinzarrone BEL - 200.30 (67.63, 63.70, 131.33)
14. Loena Hendrickx BEL - 199.65 (61.49, 67.23, 128.72)
15. Lara Naki Gutmann ITA - 195.75 (69.73, 64.46, 134.19)
16. Iida Karhunen FIN - 192.79 (68.43, 59.30, 127.73)
17. Julia Sauter ROU - 190.93 (66.28, 61.52, 127.80)
18. Olga Mikutina AUT - 185.59 (64.06, 59.81, 123.87)
19. Ruiyang Zhang CHN - 178.03 (61.54, 57.11, 118.65)
20. Ekaterina Kurakova POL - 173.37 (56.60, 56.63, 113.23)
21. Livia Kaiser SUI - 171.52 (62.95, 53.88, -1.00, 115.83)
22. Lorine Schild FRA - 167.08 (59.41, 52.04, 111.45)
23. Kimmy Repond SUI - 159.54 (51.21, 53.13, -4.00, 100.34)
24. Mariia Seniuk ISR - 152.61 (44.64, 50.36, -1.00, 94.00)
Ami Nakai JPN - 3A, 3Lo2T, 3Lz2T(ftdwn), 3S, 3Lz2A2A, 3F(q), 3Lo(q)
Kaori Sakamoto JPN - 2A, 3F, 3Lz2T, 3S, 3F(hangs on), 2A3T2T, 3Lo
Alysa Liu USA - 3F!, 3Lz3T, 3S, 3Lo, 3Lz2A2T, 3F!2T, 2A
Mone Chiba JPN - 3F3Tq, 3Lo, 3S, 2A, 3Lz2A, 3Lzq2T2Lo(q,ftdwn), 3F
Adeliia Petrosian AIN - 4T(ur,fall), 3Lz!2T, 3S, 3Lo, 3Lz!2A2A, 3F3T, 3F
Anastasiia Gubanova GEO - 3F3T, 3Lo, 3Lz(step), 3S, 3Lz2A2T, 3F2T, 2A
Loena Hendrickx BEL - 3Lz!3T, 3F2T, 1F, 2A, 3Lz!2T2Lo, 2A, 3S
Isabeau Levito USA - 3F(fall), 2A, 3Lo, 3S, 3F2A, 3Lo(q)2T2Lo, 3Lz!
Haein Lee KOR - 2A3T, 3Lz!2T2Lo, 3S, 3Lo, 3Lz!, 3F2T, 3F(q)
Niina Petrokina EST - 2A3T, 3Lz, 3Lo, 3F, 3Lz(q?)2A(q?)2T, 3F2T, 3S
Nina Pinzarrone BEL - 3Lz3T, 3F(q), 3Lo(ur), 2A, 3Lz2A(hangs on)2T, 3Lo(q)2T, 3S
Sofia Samodelkina KAZ - 2A, 3F, 3Lz, 2A2T, 3Lz(1Eu3S, 3F3T, 3Lo
Amber Glenn USA - 3A, 3F3T, 3Lz2T, 3S, 3Lo2A2A, 3F, 3Lo(hand)
Jia Shin KOR - 2A, 3Lz3T, 3S, 3Lo(ftdwn), 3F2T2Lo, 3F2A, 3Lz
Iida Karhunen FIN - 3S, 3F3T(q), 3Lz, 3F, 3Lz2T2Lo, 3Lo2A, 2A(step)
Julia Sauter ROU - 3Lz, 3Lo2T, 3T2T2Lo, 3S2A(ftdwn), 3Lo, 3S, 2A
Olga Mikutina AUT - 3Lz3T(q), 3Lo, 3F2T, 2A, 3Lz(q)1A2T, 3F(q), 3S(q)
Lara Naki Gutmann ITA - 3Lz1Eu3S, 3F, 3Lo(q)2T, 3Lo(q,hangs on), 3Lz, 3T2A(hangs on), 2A
Ekaterina Kurakova POL - 3Lz2A, 3Lz(q), 3Lo(ur,ftdwn), 3T2T2Lo, 3F, 3Lo(q)2T, 2A
Ruiyang Zhang CHN - 3F2T, 3S3T(q), 3Lo, 2A, 3F(q), 3S, 2A1Eu2F
Kimmy Repond SUI - 3Lz(ur,fall), 3F(ur, fall), 2A3T(ur,fall), 3S(q), 3Lo2A(ur), 3S2T2Lo, 3Lo
Mariia Seniuk ISR - 2A, 3F(hangs on)3T(q), 2S, 3Lo(q,fall), 3Lz(e,hangs on), 3Lz(e)0A, 3F(q,2ft)2T
Livia Kaiser SUI - 3Lz3T, 3F(turn), 3Lo2T, 3S, 3Lz2A2T, 3Lo, 2A(q,fall)
Lorine Schild FRA - 3Lz(turn)3T, 3F(e,hangs on), 3Lz, 2A, 3Lo(q)2A(step), 3Lo2T2T, 3S(hangs on)
Skate order
GROUP 1
- Lorine Schild FRA
- Livia Kaiser SUI
- Mariia Seniuk ISR
- Kimmy Repond SUI
- Ruiyang Zhang CHN
- Ekaterina Kurakova POL
GROUP 2
- Lara Naki Gutmann ITA
- Olga Mikutina AUT
- Julia Sauter ROU
- Iida Karhunen FIN
- Jia Shin KOR
- Amber Glenn USA
GROUP 3
- Sofia Samodelkina KAZ
- Nina Pinzarrone BEL
- Nina Petrokina EST
- Haein Lee KOR
- Isabeau Levito USA
- Loena Hendrickx BEL
GROUP 4
- Anastasiia Gubanova GEO
- Adeliia Petrosian AIN
- Mone Chiba JPN
- Alysa Liu USA
- Kaori Sakamoto JPN
- Ami Nakai JPN
